| Body Style | Pickup - Full Size |
| Year | 2012 |
| Make | Cadillac |
| Model | Escalade EXT |
| Package | AWD 4dr Luxury |
| Mileage | 99,044 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | White |
| Interior | Black |
| VIN | 3GYT4MEF0CG133616 |
| Stock Number | 10037A |
| $23,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | Pickup - Full Size |
| Year | 2012 |
| Make | Cadillac |
| Model | Escalade EXT |
| Package | AWD 4dr Luxury |
| Mileage | 99,044 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | White |
| Interior | Black |
| VIN | 3GYT4MEF0CG133616 |
| Stock Number | 10037A |
| Engine- Vortec 6.2L Variable Valve Timing V8 SFI - Active Fuel Management- with E85 FlexFuel capability (403 hp [300.5 kW] @ 5700 rpm- 417 lb-ft of torque [562.9 N-m] @ 4300 rpm | Rear axle- 3.42 ratio |
| Throttle control- electronic- all-speed | Cooling- external engine oil cooler- heavy-duty |
| Cooling- external transmission oil cooler- heavy-duty air-to-oil | Transfer case- AWD- electronic automatic system- full-time- always-on all-wheel drive |
| Trailering equipment- heavy-duty heavy-duty- includes 7-wire harness with independent fused trailering circuits and 7-way sealed connector | Differential- heavy-duty locking rear |
| Battery- heavy-duty with rundown protection and retained accessory power | Alternator- 145 amps |
| Recovery hooks- 2 front- frame-mounted- recessed in front fascia | GVWR- 7200 lbs. (3266 kg) |
| Suspension- front independent- SLA- coil over shock and stabilizer bar | Suspension- rear 5-link coil springs |
| Automatic level control- heavy-duty- air | Steering- power- rack-and-pinion |
| Tire- full-size spare- P265/70R17-113S blackwall | Tire carrier- lockable outside spare winch-type mounted under frame at rear |
| Moldings- color-keyed bodyside- with chrome accents | Fascia- front- body-color |
| Fascia- rear- body-color | Assist handle- cargo bed ingress |
| Assist steps- Black with chrome accents mounted between the front and rear wheels | Cargo cover- rear rigid- 3-piece composite- stowable onboard |
| Utility Enhancement System | Midgate panel- foldable door between cargo bed and cab includes removable and stowable rear window |
| Headlamps- IntelliBeam | Fog lamps- front rectangular halogen- integral in front fascia |
| Glass- Solar-Ray deep-tinted (all windows except light-tinted glass on windshield- driver- and front passenger-side glass) | Mirrors- outside heated power-adjustable- power-folding and driver-side auto-dimming- color-keyed with integrated turn signal indicators- ground illumination and programmable to provide curb view when in reverse |
| Wipers- front intermittent | Door handles- chrome |
| Bluetooth for phone- personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface) | NavTraffic is available in over 100 markets and works with your vehicle`s navigation system to give you continuously updated traffic data right when you need it most - while you`re driving. You`ll avoid traffic tie-ups- save time and gas by getting alternate routes- and- in some cases- receive traffic speed and drive-time information. Plus- you can use NavTraffic at the same time you`re enjoying SiriusXM Satellite Radio. You`ll find that once you start using NavTraffic- you won`t want to drive without it. (Requires a subscription sold separately by SiriusXM after trial period which is continuous until you call SiriusXM to cancel. Available only in select markets. For more information- see siriusxm.com/navtraffic.) |
| Audio system feature- Bose 5.1 Cabin Surround Sound system with 8 speakers | Antenna- fixed-mast |
| Seats- second row 60/40 split-folding bench with leather seating surfaces 3-passenger with center armrest with storage | Floor covering- color-keyed carpeting |
| Steering wheel- color-keyed with wood and leather-wrapped rim- locking | Steering wheel- heated |
| Steering wheel controls- mounted audio and Driver Information Center controls | Instrumentation- analog with speedometer- odometer- fuel level- engine temperature and tachometer |
| Windows- power with driver and front passenger Express-Up/Down and lockout features | Pedals- power-adjustable for accelerator and brake |
| Cruise control- electronic with set and resume speed | Theft-deterrent system- vehicle- PASS-Key III+ |
| Remote vehicle start | Climate control- dual-zone automatic with individual climate settings for driver and right-front passenger |
| Defogger- rear-window electric | Cup holders- quad front and dual second row |
| Mirror- inside rearview- auto-dimming- includes OnStar controls | Visors- driver and front passenger illuminated vanity mirrors with extenders |
| Brakes- 4-wheel antilock- 4-wheel disc- VAC power | Daytime Running Lamps with automatic exterior lamp control |
| Air bags- head curtain side-impact- first and second row outboard seating positions with rollover sensor (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and outboard rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child`s age and size- even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant- child or booster seat. See the Owner`s Manual and child safety seat instructions for more safety information.) | Air bags- seat-mounted side-impact- driver and right-front passenger for thorax and pelvic protection (Always use safety belts and the correct child restraints for your child`s age and size. Even in vehicles equipped with air bags and the Passenger Sensing System- children are safer when properly secured in a rear seat in the appropriate infant- child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner`s Manual and child safety seat instructions for more safety information) |
| Rear Park Assist | Rear Vision Camera |
| Safety belts- first and second row belts to body | Door locks- rear child security |
216,988 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,977
129,259 Miles, Pickup - Full Size, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
90,883 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
107,023 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $26,995
135,478 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.