| Body Style | Sport Utility |
| Year | 2015 |
| Make | Chevrolet |
| Model | Trax |
| Package | AWD 4dr LT |
| Mileage | 64,235 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Blue |
| Interior | Beige |
| VIN | 3GNCJRSBXFL233478 |
| Stock Number | 10044 |
| $10,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | Sport Utility |
| Year | 2015 |
| Make | Chevrolet |
| Model | Trax |
| Package | AWD 4dr LT |
| Mileage | 64,235 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Blue |
| Interior | Beige |
| VIN | 3GNCJRSBXFL233478 |
| Stock Number | 10044 |
| Engine- ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm- 148 lb-ft of torque [199.8 N-m] @ 1850 rpm) | Axle- 3.53 final drive ratio |
| Chassis- all-wheel drive | Battery- 60AH |
| Alternator- 130 amps | Suspension- Ride and Handling |
| Steering- power- non-variable ratio- electric | Brakes- 4-wheel antilock- 4-wheel disc |
| Mechanical jack with tools | Skid plate- front and rear fascia- silver-painted |
| Wheels- 16 (40.6 cm) aluminum | Tires- P205/70R16 all-season- blackwall |
| Wheel- spare- 16 (40.6 cm) steel | Tire- compact spare |
| Luggage rack- side rails- roof-mounted | Moldings- chrome at window belt |
| Headlamps- halogen with automatic exterior lamp control | Mirrors- outside heated power-adjustable- body-color- manual-folding |
| Windshield- solar absorbing | Windshield- acoustic laminated |
| Glass- deep-tinted- rear windows and liftgate | Wipers- front intermittent |
| Wiper- rear intermittent | Door handles- body-color |
| Audio system feature- 6-speaker system | Seat adjuster- driver 4-way manual |
| Seat adjuster- front passenger 2-way manual | Seatback- front passenger flat-folding |
| Head restraints- 2-way adjustable (up/down)- front | Armrest- driver seat |
| Steering wheel- 3-spoke | Steering wheel controls- mounted audio and phone interface controls |
| Display- 3.5 monochrome cluster digital readouts and analog displays- Ice Blue back lighting | Instrumentation with analog tachometer; digital speedometer- odometer- trip odometer and fuel gauge |
| Driver Information Center | Remote vehicle starter system |
| Windows- power with driver Express-Up/Down | Cruise control- electronic- automatic |
| Theft-deterrent system- unauthorized entry | Air conditioning- single-zone manual |
| Air filter- particle | Heater duct- rear- floor |
| Defogger- rear-window- electric | Cup holders- 2 front in console and 2 rear in center armrest |
| Power outlet- auxiliary- 12-volt | Power outlet- 110-volt- located on rear of center console |
| Storage includes covered bin on top of center stack- large glove box- upper glove box- open-bin cubbies on each side of center stack- center stack lower bin and pull-out bin on driver-side of instrument panel | Storage drawer- front passenger underseat |
| Mirror- inside rearview manual day/night | Visors- driver and front passenger vanity mirrors- covered |
| Assist handles- driver- front passenger and rear outboard includes coat hooks on rear handles | Lighting- interior with front reading lights |
| Shift knob- satin silver and chrome | Cargo security cover- rigid- removable |
| Cargo storage- tray under rear floor | Lighting- cargo area- dome |
| Tire Pressure Monitor System | StabiliTrak- stability control system includes Traction Control |
| Air bags- 10 total- frontal and knee for driver and front passenger- side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Rear Vision Camera |
| Safety belts- 3-point rear outboard and center position lap belt | Safety belt pretensioners- driver and front passenger- dual |
| LATCH system (Lower Anchors and Top tethers for CHildren)- for child safety seats | Door locks- rear child security |
| Knee protector- driver and front passenger- bolster | Horn- single-note |
65,572 Miles, Sport Utility, , AUTOMATIC,
Price: $11,995
67,280 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,977
87,306 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $17,977
92,491 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
75,502 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,000
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.