| Body Style | Sport Utility |
| Year | 2020 |
| Make | Chevrolet |
| Model | Trax |
| Package | LT AWD |
| Mileage | 84,454 |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | BLUE |
| Interior | BLACK |
| VIN | 3GNCJPSB5LL294334 |
| Stock Number | 9670 |
| Body Style | Sport Utility |
| Year | 2020 |
| Make | Chevrolet |
| Model | Trax |
| Package | LT AWD |
| Mileage | 84,454 |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | BLUE |
| Interior | BLACK |
| VIN | 3GNCJPSB5LL294334 |
| Stock Number | 9670 |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| 12V Power Outlet | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
64,235 Miles, Sport Utility, , AUTOMATIC,
Price: $10,995
65,572 Miles, Sport Utility, , AUTOMATIC,
Price: $11,995
104,434 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,977
67,280 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,977
87,306 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $17,977
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.