| VIN | 1FMDE5AP9PLB63102 |
| Stock Number | 9302 |
| Condition | USED |
| Year | 2023 |
| Make | Ford |
| Model | Bronco |
| Package | Base |
| Mileage | 5,709 miles |
| Body Style | Sport Utility |
| Engine | 2.7L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Cactus Gray |
| Interior | Roast w/Black Onyx |
| Base Curb Weight | 4458 lbs |
| Curb Weight - Front | 2334 lbs |
| Curb Weight - Rear | 1952 lbs |
| Length, Overall | 173.7 in |
| Width, Max w/o mirrors | 75.9 in |
| Height, Overall | 71.9 in |
| Gross Vehicle Weight | 5,001 lbs |
| Engine | 2.7L 6 Cyl. Gas |
| Engine Displacement | 2.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
| *CLEAN CARFAX* | Like New Condition |
| Fully Serviced | Lane-keep Assist |
| Blind Spot Monitor | Driver's Assist |
| Collison Alert | Full Size Spare Tire |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Trailer Hitch - Bumper |
| Wheels - Alloy | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Premium Audio System | Adjustable Pedals |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Seats |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Four Wheel Disc Brakes |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Mud Flaps | Rear Air & Heat |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Body Color Bumpers |
| Body Color Grill | Body Color Side Molding |
| Tinted Glass | Tow Hooks |
| 12V Power Outlet | Center Storage Armrest |
| Floor Mats | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Lockable Glove Box | Low Oil Level Warn Light |
| Passenger Assist Handles | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Psngr Arbg On/Off Cntrl | Remote Start |
| Four Wheel Drive | Full-size Spare Tire |
| Off Road Package | Power Steering |
| Tow Package | V6 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
| One Owner |
It's here folks! The all new Bronco without the new price tag! Check out this like new, clean 2023 Ford Bronco Base that comes powered by a 2.7L 6 cylinder engine backed by an automatic transmission. First established in 1966, the Bronco took some years off the market to be built better than ever! Now, it is back and make no mistake, this rig came back with a BANG! The "old" body style that made this vehicle so famous is back and equipped with todays technology for your comfort! The Bronco is rebuilt with love, passion and style that Ford is honored to share with you and your family! This one has only 5k miles on the odometer and comes with some sweet features like 4-Wheel Drive, Heated Leather Seats, Driver's Assist that includes Blind-Spot Monitor, Lane Keep Assist, Collision Alert, Remote Start, Bluetooth Connection, Satellite Radio, Backup Camera and so much more! Stop in for a test drive and see this beautiful ride for yourself today! Ask about our Financing Options as well as our Extended Service Contract. **Ask for your FREE Carfax report when you come in!** (605) 338-8001. "Serving you since 1989!"
90,372 Miles,
Sport Utility,
L4, 2.0L,
AUTOMATIC,
GAS
Price: $15,999
54,722 Miles,
Sport Utility,
V3, 1.5L,
AUTOMATIC,
GAS
Price: $20,995
117,662 Miles,
Sport Utility,
V6, 3.0L,
AUTOMATIC,
GAS
Price: $21,999
16,878 Miles,
Sport Utility,
L4, 2.4L; DOHC,
AUTOMATIC,
HYBRID
Price: $31,995
13,457 Miles,
Sport Utility,
L4, 2.5L; DOHC,
OTHER,
GAS
Price: $28,799
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.