| Body Style | Sport Utility |
| Year | 2014 |
| Make | Ford |
| Model | Escape |
| Package | FWD 4dr SE |
| Mileage | 137,290 |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Orange |
| Interior | Black |
| VIN | 1FMCU0GX4EUA68916 |
| Stock Number | 10000 |
| $7,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | Sport Utility |
| Year | 2014 |
| Make | Ford |
| Model | Escape |
| Package | FWD 4dr SE |
| Mileage | 137,290 |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Orange |
| Interior | Black |
| VIN | 1FMCU0GX4EUA68916 |
| Stock Number | 10000 |
| Engine: 1.6L EcoBoost -inc: active grille shutters | 3.21 Axle Ratio |
| GVWR: 4-520 lbs | Front-Wheel Drive |
| Battery w/Run Down Protection | Gas-Pressurized Shock Absorbers |
| Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
| 15.1 Gal. Fuel Tank | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
| Strut Front Suspension w/Coil Springs | Short And Long Arm Rear Suspension w/Coil Springs |
| 4-Wheel Disc Brakes w/4-Wheel ABS- Front Vented Discs- Brake Assist and Hill Hold Control | Brake Actuated Limited Slip Differential |
| Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
| Clearcoat Paint | Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent |
| Black Rear Bumper | Gray Bodyside Cladding and Gray Wheel Well Trim |
| Chrome Side Windows Trim | Body-Colored Door Handles |
| Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding | Fixed Rear Window w/Fixed Interval Wiper- Heated Wiper Park and Defroster |
| Variable Intermittent Wipers | Deep Tinted Glass |
| Fully Galvanized Steel Panels | Grille w/Chrome Bar |
| Liftgate Rear Cargo Access | Auto On/Off Reflector Halogen Headlamps w/Delay-Off |
| Front Fog Lamps | Radio w/Seek-Scan- Clock- Steering Wheel Controls- Voice Activation and Radio Data System |
| Streaming Audio | Integrated Roof Antenna |
| Wireless Phone Connectivity | 1 LCD Monitor In The Front |
| Driver Seat | 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement |
| Manual Tilt/Telescoping Steering Column | Selective Service Internet Access |
| Front Cupholder | Rear Cupholder |
| Compass | Keypad |
| Cruise Control w/Steering Wheel Controls | HVAC -inc: Underseat Ducts and Console Ducts |
| Illuminated Glove Box | Driver Foot Rest |
| Full Cloth Headliner | Cloth Door Trim Insert |
| Metal-Look Gear Shifter Material | Interior Trim -inc: Metal-Look Instrument Panel Insert- Metal-Look Door Panel Insert- Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
| Day-Night Rearview Mirror | Full Floor Console w/Covered Storage- Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
| Front Map Lights | Fade-To-Off Interior Lighting |
| Carpet Floor Trim | Cargo Area Concealed Storage |
| Cargo Space Lights | FOB Controls -inc: Cargo Access |
| Interior Concealed Storage- Driver / Passenger And Rear Door Bins- 2nd Row Underseat Storage and Audio Media Storage | Delayed Accessory Power |
| Driver Information Center | Analog Appearance |
| Outside Temp Gauge | Seats w/Cloth Back Material |
| Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
| 2 Seatback Storage Pockets | Securilock Anti-Theft Ignition (pats) Immobilizer |
| 3 12V DC Power Outlets | Air Filtration |
| Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
| Driver Knee Airbag | Mykey System -inc: Top Speed Limiter- Audio Volume Limiter- Early Low Fuel Warning- Programmable Sound Chimes and Beltminder w/Audio Mute |
| Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point- Height Adjusters and Pretensioners |
| Back-Up Camera |
120,919 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
77,282 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
163,290 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
111,899 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
40,410 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $20,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.