| Body Style | Sport Utility |
| Year | 2015 |
| Make | Ford |
| Model | Escape |
| Package | 4WD 4dr Titanium |
| Mileage | 128,503 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Blue |
| Interior | Black |
| VIN | 1FMCU9JX3FUA91621 |
| Stock Number | 10028 |
| $8,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | Sport Utility |
| Year | 2015 |
| Make | Ford |
| Model | Escape |
| Package | 4WD 4dr Titanium |
| Mileage | 128,503 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Blue |
| Interior | Black |
| VIN | 1FMCU9JX3FUA91621 |
| Stock Number | 10028 |
| Engine: 1.6L EcoBoost -inc: active grille shutters | 3.51 Axle Ratio |
| GVWR: 4-760 lbs | Automatic Full-Time Four-Wheel Drive |
| Battery w/Run Down Protection | Gas-Pressurized Shock Absorbers |
| Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
| 15.1 Gal. Fuel Tank | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
| Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
| Short And Long Arm Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS- Front Vented Discs- Brake Assist and Hill Hold Control |
| Brake Actuated Limited Slip Differential | Steel Spare Wheel |
| Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent |
| Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | Gray Bodyside Cladding and Gray Wheel Well Trim |
| Chrome Side Windows Trim | Body-Colored Door Handles |
| Body-Colored Power Heated Side Mirrors w/Convex Spotter- Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Wiper- Heated Wiper Park and Defroster |
| Deep Tinted Glass | Fully Galvanized Steel Panels |
| Chrome Grille | Auto On/Off Reflector Halogen Headlamps w/Delay-Off |
| Front Fog Lamps | Perimeter/Approach Lights |
| Radio w/Seek-Scan- Clock- Steering Wheel Controls- Voice Activation and Radio Data System | Streaming Audio |
| Integrated Roof Antenna | 10 Speakers |
| 390w Regular Amplifier | Wireless Phone Connectivity |
| 2 LCD Monitors In The Front | Turn-By-Turn Navigation Directions |
| Driver Seat | Passenger Seat |
| Manual Tilt/Telescoping Steering Column | Mobile Hotspot Internet Access |
| Leather/Metal-Look Steering Wheel | Front Cupholder |
| Rear Cupholder | 3 12V DC Power Outlets |
| Compass | Keypad |
| Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
| HVAC -inc: Underseat Ducts and Console Ducts | Voice Activated Dual Zone Front Automatic Air Conditioning |
| Illuminated Glove Box | Driver Foot Rest |
| Full Cloth Headliner | Interior Trim -inc: Piano Black Instrument Panel Insert- Metal-Look Door Panel Insert- Piano Black Console Insert and Chrome/Metal-Look Interior Accents |
| Leatherette Door Trim Insert | Leather/Metal-Look Gear Shifter Material |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Day-Night Auto-Dimming Rearview Mirror |
| Full Floor Console w/Covered Storage- Mini Overhead Console w/Storage- 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet | Fade-To-Off Interior Lighting |
| Front And Rear Map Lights | Carpet Floor Trim |
| Cargo Area Concealed Storage | Trunk/Hatch Auto-Latch |
| Cargo Space Lights | Interior Concealed Storage- Driver / Passenger And Rear Door Bins- 2nd Row Underseat Storage and Audio Media Storage |
| Delayed Accessory Power | Driver Information Center |
| Analog Appearance | Outside Temp Gauge |
| Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
| 2 Seatback Storage Pockets | Securilock Anti-Theft Ignition (pats) Immobilizer |
| Perimeter Alarm | Air Filtration |
| 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet | Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Collision Warning |
| Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
| Driver Knee Airbag | Mykey System -inc: Top Speed Limiter- Audio Volume Limiter- Early Low Fuel Warning- Programmable Sound Chimes and Beltminder w/Audio Mute |
| Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point- Height Adjusters and Pretensioners |
| Back-Up Camera |
120,919 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
77,282 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
163,290 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
111,899 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
40,410 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $20,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.