| Body Style | Sport Utility |
| Year | 2018 |
| Make | Ford |
| Model | Escape |
| Package | SEL |
| Mileage | 88,758 |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | WHITE |
| Interior | BLACK |
| VIN | 1FMCU9HD7JUC59801 |
| Stock Number | 9993 |
| Body Style | Sport Utility |
| Year | 2018 |
| Make | Ford |
| Model | Escape |
| Package | SEL |
| Mileage | 88,758 |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | WHITE |
| Interior | BLACK |
| VIN | 1FMCU9HD7JUC59801 |
| Stock Number | 9993 |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Rear Backup Sensors |
| Leather Seats | Heated Seats |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
163,290 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
131,154 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
101,092 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
111,660 Miles, Sport Utility, , ,
Price: $10,995
137,290 Miles, Sport Utility, , AUTOMATIC,
Price: $7,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.