Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 118,247 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
Interior | BLACK |
VIN | 1FMCU9HD9KUA65692 |
Stock Number | 9791 |
Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 118,247 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
Interior | BLACK |
VIN | 1FMCU9HD9KUA65692 |
Stock Number | 9791 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Heated Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
0 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Call for Price
141,979 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
119,026 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Call for Price
83,482 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
130,800 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $8,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.