| Body Style | Sport Utility |
| Year | 2008 |
| Make | Ford |
| Model | Explorer |
| Package | 4WD 4dr V8 Eddie Bauer |
| Mileage | 156,371 |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Red |
| Interior | Tan |
| VIN | 1FMEU74818UB06864 |
| Stock Number | 9663 |
| Body Style | Sport Utility |
| Year | 2008 |
| Make | Ford |
| Model | Explorer |
| Package | 4WD 4dr V8 Eddie Bauer |
| Mileage | 156,371 |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Red |
| Interior | Tan |
| VIN | 1FMEU74818UB06864 |
| Stock Number | 9663 |
| 4.6L SOHC SEFI 24-valve V8 engine | One-touch ignition switch |
| Engine block heater *Standard on non-fleet vehicles in AK- MN- ND- SD- MT- WI & WY* | 3.55 axle ratio |
| 4-wheel drive w/ControlTrak | 130 amp alternator |
| 72 amp/hr maintenance-free battery w/battery saver feature | Class II trailer tow prep w/4-pin wire harness |
| 4-wheel independent suspension | Full-size spare tire w/steel wheel |
| Pwr rack & pinion steering | Pwr 4-wheel disc brakes |
| Jack & jack tools | Black roof side rails w/black end caps |
| Two-tone front/rear bumpers | Body-color body-side molding |
| Accent color wheel lip molding | Chrome 3-bar design nostril grille |
| Automatic on/off dual beam headlamps | Fog lamps |
| Privacy glass-inc: rear door- rear quarter- liftgate glass | Speed-sensitive intermittent front wipers |
| Intermittent rear wiper/washer | One-piece liftgate w/pop-up flip glass |
| Body-color door handles | 60/40 split-folding 2nd row seat |
| Mid series floor console w/floor shift handle | Color-keyed leather-wrapped steering wheel w/audio & climate controls |
| Tilt steering column | 4-line message center-inc: outside temp |
| Tire pressure monitoring system | Pwr windows-inc: one-touch-down driver window |
| Speed control | SecuriLock/immobilizer anti-theft system |
| Accessory delay for windows & audio | Rear window defogger |
| Whip style fender-mounted antenna | Illuminated glove box |
| Woodgrain accents | Electrochromic rearview mirror |
| Overhead console | Color-keyed cloth sunvisors w/illuminated visor vanity mirrors |
| (2) front/rear pwr points | (3) grab handles |
| (4) color-keyed coat hooks | Center dome lamp w/1st & 2nd row map lights |
| Cargo area center dome lamp | Illuminated entry |
| (4) load floor tie-down hooks | Cargo management system |
| 2nd generation driver & front passenger airbags & side seat airbags | Front passenger sensing system |
| Safety canopy air curtain system | Seat belts-inc: pretensioners- energy management system- adjustable height in 1st row |
| BeltMinder feature | Child safety rear door locks |
| LATCH system on rear outboard seat locations | Adaptive energy-absorbing steering column |
67,280 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,977
87,306 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $17,977
92,491 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
75,502 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,000
87,865 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $25,000
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.