Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 149,703 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Grey |
VIN | 1FTEW1E40KKC34801 |
Stock Number | 9399 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 149,703 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Grey |
VIN | 1FTEW1E40KKC34801 |
Stock Number | 9399 |
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Intermittent Wipers |
Vanity Mirrors | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
144,739 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
124,894 Miles, Pickup - Full Size, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,995
132,092 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
156,581 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,995
250,649 Miles, Pickup - Full Size, 6.4L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $11,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.