 
           
          | Body Style | Pickup - Full Size | 
| Year | 2012 | 
| Make | Ford | 
| Model | Super Duty F-250 | 
| Package | Lariat | 
| Mileage | 187,318 | 
| Engine | 6.7L 8 Cyl. Diesel | 
| Fuel | DIESEL | 
| Transmission | AUTOMATIC | 
| Drive Type | 4 WHEEL | 
| Color | Brown | 
| Interior | Tan | 
| VIN | 1FT7W2BT8CEB53605 | 
| Stock Number | 9376 | 
 
           
          | Body Style | Pickup - Full Size | 
| Year | 2012 | 
| Make | Ford | 
| Model | Super Duty F-250 | 
| Package | Lariat | 
| Mileage | 187,318 | 
| Engine | 6.7L 8 Cyl. Diesel | 
| Fuel | DIESEL | 
| Transmission | AUTOMATIC | 
| Drive Type | 4 WHEEL | 
| Color | Brown | 
| Interior | Tan | 
| VIN | 1FT7W2BT8CEB53605 | 
| Stock Number | 9376 | 
| Tow Hooks | Traction Control | 
| Trailer Towing Pkg | Airbag - Driver | 
| Airbag - Passenger | Side Airbags | 
| Roof Airbags | 12V Power Outlet | 
| Four Wheel ABS | 4-Wheel Disc Brakes | 
| Four Wheel Drive | Vehicle Anti-theft | 
| V8 Cyl. Engine | Intermittent Wipers | 
| Vanity Mirrors | Fold Down Rear Seat | 
| Tilt Steering Wheel | Power Steering | 
				129,259 Miles, Pickup - Full Size, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $8,995
			
				206,750 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $14,995
			
				51,439 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $31,995
			
				216,988 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $10,995
			
				90,883 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $17,995
			
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.