Body Style | Sport Utility |
Year | 2018 |
Make | GMC |
Model | Terrain |
Package | SLE Diesel |
Mileage | 80,496 |
Engine | 1.6L 4 Cyl. Diesel |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Black |
VIN | 3GKALUEUXJL254757 |
Stock Number | 9438 |
Body Style | Sport Utility |
Year | 2018 |
Make | GMC |
Model | Terrain |
Package | SLE Diesel |
Mileage | 80,496 |
Engine | 1.6L 4 Cyl. Diesel |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Black |
VIN | 3GKALUEUXJL254757 |
Stock Number | 9438 |
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Floor Mats |
Remote Keyless Entry | Power Locks |
Luggage Rack | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Cloth Seats |
Heated Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Bluetooth Connection | Compact Spare Tire |
29,453 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
5,709 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $43,995
26,944 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
157,269 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
75,593 Miles, Sport Utility, 2.0L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,495
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.