Body Style | 4 Door |
Year | 2011 |
Make | Honda |
Model | Civic Sdn |
Package | LX |
Mileage | 125,877 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | TAN |
VIN | 2HGFA1F55BH518914 |
Stock Number | 9838 |
Body Style | 4 Door |
Year | 2011 |
Make | Honda |
Model | Civic Sdn |
Package | LX |
Mileage | 125,877 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | TAN |
VIN | 2HGFA1F55BH518914 |
Stock Number | 9838 |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Trunk Release Button |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Compact Spare Tire |
135,963 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
92,851 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,995
167,199 Miles, 4 Door, 1.8L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $5,995
31,137 Miles, 4 Door, 1.6L 4 Cyl. Gas, MANUAL, GAS
Price: $9,995
116,418 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.