| VIN | 5GTDN136468210046 |
| Stock Number | 9396A |
| Condition | USED |
| Year | 2006 |
| Make | HUMMER |
| Model | H3 |
| Package | 4X4 |
| Mileage | 132,455 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 5 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Interior | BLACK |
| Curb Weight - Front | 2585 lbs |
| Curb Weight - Rear | 1915 lbs |
| Length, Overall w/rear bumper | 186.7 in |
| Width, Max w/o mirrors | 74.7 in |
| Height, Overall | 73.7 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.5L 5 Cyl. Gas |
| Engine Displacement | 3.5L |
Air bags, frontal, driver and right front passenger, includes passenger sensing system (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information.)
Horn, single note
| Power Mirrors | Full Size Spare Tire |
| Tow Hooks | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Air Conditioning | AM/FM Radio |
| CD Player | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Power Windows |
| Intermittent Wipers | Vanity Mirrors |
| Front Bucket Seats | Tilt Steering Wheel |
| Power Steering |
90,372 Miles,
Sport Utility,
L4, 2.0L,
AUTOMATIC,
GAS
Price: $15,999
54,722 Miles,
Sport Utility,
V3, 1.5L,
AUTOMATIC,
GAS
Price: $20,995
117,662 Miles,
Sport Utility,
V6, 3.0L,
AUTOMATIC,
GAS
Price: $21,999
16,878 Miles,
Sport Utility,
L4, 2.4L; DOHC,
AUTOMATIC,
HYBRID
Price: $31,995
13,457 Miles,
Sport Utility,
L4, 2.5L; DOHC,
OTHER,
GAS
Price: $28,799
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.