| Body Style | 4 Door |
| Year | 2012 |
| Make | HYUNDAI |
| Model | ELANTRA |
| Package | 4dr Sdn Auto Limited (Alabama Plant) |
| Mileage | 106,341 |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | BROWN |
| Interior | Black |
| VIN | 5NPDH4AE7CH099936 |
| Stock Number | 10074 |
| Body Style | 4 Door |
| Year | 2012 |
| Make | HYUNDAI |
| Model | ELANTRA |
| Package | 4dr Sdn Auto Limited (Alabama Plant) |
| Mileage | 106,341 |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | BROWN |
| Interior | Black |
| VIN | 5NPDH4AE7CH099936 |
| Stock Number | 10074 |
| 1.8L DOHC MPFI D-CVVT 16-valve I4 engine | 6-speed automatic transmission w/SHIFTRONIC |
| Front wheel drive | MacPherson strut front suspension -inc: coil springs |
| Torsion axle rear suspension -inc: coil springs | Front stabilizer bar |
| Motor driven pwr steering (MDPS) | 4-wheel disc brakes |
| 17 x 7.0 alloy wheels | P215/45R17 tires |
| Tire mobility kit | Pwr tilt/slide sunroof |
| Black chrome grille | Fog lights |
| Body-color pwr heated exterior mirrors -inc: turn signal indicator lights | Tinted glass |
| Solar glass | Windshield shade band |
| Front 2-speed intermittent wipers | Body-color door handles |
| AM/FM stereo w/CD/MP3 player -inc: XM satellite radio- (6) speakers- iPod/USB aux input jacks | Bluetooth hands-free phone system w/voice recognition |
| 60/40 split fold-down heated rear seat -inc: adjustable head restraints | Front passenger seatback pocket |
| Front/rear door map pockets | Leatherette door trim insert |
| Center console w/storage & sliding center armrest | Rear center armrest w/cupholders |
| Lower multi-box w/cover | Instrumentation -inc: speedometer- tachometer- digital odometer- digital clock- external temp |
| Trip computer | Pwr windows w/driver one touch up/down |
| Air conditioning | Rear defroster |
| Illuminated visor vanity mirrors w/extension | Interior lighting -inc: map lights w/sunglass holder- dome lamp- cargo area light- illuminated ignition |
| Leather wrapped shift knob | Trunk lid inner cover |
| 4-wheel anti-lock brakes (ABS) -inc: electronic brake force distribution (EBD)- brake assist | Daytime running lights |
| Advanced dual front airbags w/occupant classification system | Front seat-mounted side airbags |
| Front/rear roof-mounted side curtain airbags | Child rear door locks |
| Emergency trunk release |
104,922 Miles, 4 Door, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $11,995
90,720 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
62,751 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
48,738 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $25,995
90,733 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.