Body Style | Van - Mini |
Year | 2016 |
Make | Kia |
Model | Sedona |
Package | LX |
Mileage | 58,517 |
Engine | 3.3L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | KNDMB5C12G6086075 |
Stock Number | 9606 |
Body Style | Van - Mini |
Year | 2016 |
Make | Kia |
Model | Sedona |
Package | LX |
Mileage | 58,517 |
Engine | 3.3L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | KNDMB5C12G6086075 |
Stock Number | 9606 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | V6 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
3rd Row Seat | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Compact Spare Tire |
109,913 Miles, Van - Mini, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $27,995
98,460 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $11,995
146,451 Miles, Van - Mini, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
114,208 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $9,995
119,017 Miles, Van - Mini, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.