| Body Style | Sport Utility |
| Year | 2016 |
| Make | MAZDA |
| Model | CX-5 |
| Package | 2016.5 AWD 4dr Auto Grand Touring |
| Mileage | 44,006 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Soul Red Metallic |
| Interior | Black |
| VIN | JM3KE4DY8G0837680 |
| Stock Number | 837680T |
| $19,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | Sport Utility |
| Year | 2016 |
| Make | MAZDA |
| Model | CX-5 |
| Package | 2016.5 AWD 4dr Auto Grand Touring |
| Mileage | 44,006 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Soul Red Metallic |
| Interior | Black |
| VIN | JM3KE4DY8G0837680 |
| Stock Number | 837680T |
| Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder | Transmission: 6-Speed SKYACTIV-DRIVE Automatic -inc: manual-mode and sport function |
| 4.62 Axle Ratio | GVWR: 4-566 lbs |
| Automatic Full-Time All-Wheel | Battery w/Run Down Protection |
| 100 Amp Alternator | Gas-Pressurized Shock Absorbers |
| Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
| Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | 15.3 Gal. Fuel Tank |
| Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
| Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS- Front Vented Discs- Brake Assist- Hill Hold Control and Electric Parking Brake |
| Wheels: 19 x 7J Aluminum Alloy -inc: dark graphite w/machine finished face | Tires: P225/55R19 AS |
| Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
| Clearcoat Paint | Express Open Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
| Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
| Black Bodyside Cladding and Black Wheel Well Trim | Black Side Windows Trim and Black Front Windshield Trim |
| Body-Colored Door Handles | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
| Fixed Rear Window w/Fixed Interval Wiper- Heated Wiper Park and Defroster | Deep Tinted Glass |
| Rain Detecting Variable Intermittent Wipers | Fully Galvanized Steel Panels |
| Lip Spoiler | Black Grille w/Chrome Accents |
| Liftgate Rear Cargo Access | Perimeter/Approach Lights |
| Radio w/Seek-Scan- Steering Wheel Controls and Radio Data System | Integrated Roof Antenna |
| Bose 9-Speaker Audio Sound System -inc: Centerpoint and AudioPilot | Heated Front Sport Shape Seats -inc: 8-way power adjustable driver`s seat w/power lumbar support- and manual passenger seat height adjuster |
| Driver Seat | 6-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement |
| 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
| Leather/Metal-Look Steering Wheel | Front Cupholder |
| Rear Cupholder | Remote Releases -Inc: Power Cargo Access and Mechanical Fuel |
| HVAC -inc: Underseat Ducts | Dual Zone Front Automatic Air Conditioning |
| Glove Box | Driver Foot Rest |
| Full Cloth Headliner | Interior Trim -inc: Metal-Look Instrument Panel Insert- Metal-Look Door Panel Insert and Metal-Look Interior Accents |
| Leather Gear Shifter Material | Leatherette Door Trim Insert |
| Day-Night Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination- Driver And Passenger Auxiliary Mirror |
| Full Floor Console w/Covered Storage- Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Front And Rear Map Lights |
| Fade-To-Off Interior Lighting | Carpet Floor Trim |
| Cargo Space Lights | Smart Device Integration |
| Instrument Panel Bin- Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
| Outside Temp Gauge | Digital/Analog Appearance |
| Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | 2 Seatback Storage Pockets |
| Front Center Armrest and Rear Center Armrest | Seats w/Leatherette Back Material |
| Immobilizer | 2 12V DC Power Outlets |
| Air Filtration | Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Blind Spot |
| Rear Collision Warning | Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor | Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point- Height Adjusters and Pretensioners | Back-Up Camera |
44,006 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,995
67,280 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,977
87,306 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $17,977
92,491 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
75,502 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,000
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.