Body Style | Pickup - Full Size |
Year | 2013 |
Make | Nissan |
Model | Titan |
Package | PRO-4X |
Mileage | 154,092 |
Engine | 5.6L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 1N6BA0EC2DN309919 |
Stock Number | 9827 |
Body Style | Pickup - Full Size |
Year | 2013 |
Make | Nissan |
Model | Titan |
Package | PRO-4X |
Mileage | 154,092 |
Engine | 5.6L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 1N6BA0EC2DN309919 |
Stock Number | 9827 |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Fog Lights |
Remote Keyless Entry | Power Locks |
Wheels - Aluminum | Sliding Rear Window |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Running Boards |
Power Driver Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
73,055 Miles, Pickup - Full Size, 5.6L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
250,649 Miles, Pickup - Full Size, 6.4L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $9,995
120,461 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $20,995
123,608 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
121,651 Miles, Pickup - Full Size, 3.0L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $13,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.