Body Style | Van - Full Size |
Year | 2023 |
Make | Ram |
Model | Promaster Cargo Van |
Mileage | 32,599 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 3C6LRVDGXPE525079 |
Stock Number | 9753 |
Body Style | Van - Full Size |
Year | 2023 |
Make | Ram |
Model | Promaster Cargo Van |
Mileage | 32,599 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 3C6LRVDGXPE525079 |
Stock Number | 9753 |
Traction Control | Airbag - Driver |
Side Airbags | AM/FM Radio |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Remote Keyless Entry |
Power Locks | Trip Computer |
Power Windows | Intermittent Wipers |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
173,530 Miles, Van - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,995
159,556 Miles, Van - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.