| VIN | 4S4WMARDXK3432554 |
| Stock Number | 9684 |
| Condition | USED |
| Year | 2019 |
| Make | Subaru |
| Model | Ascent |
| Package | Touring |
| Mileage | 137,126 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | GRAY |
| Interior | BROWN HEATED LEATHER |
| Base Curb Weight | 4603 lbs |
| Length, Overall | 196.8 in |
| Width, Max w/o mirrors | 76 in |
| Height, Overall | 71.6 in |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Detection Blind Spot
Reverse Automatic Braking
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Restricted Driving Mode
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
Front Camera
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Cooled Driver Seat | Heated Rear Seats |
| Navigation System | Sunroof |
| Leather Seats | 3rd Row Seat |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
63,812 Miles,
Sport Utility,
L4, 2.4L; DOHC,
OTHER,
GAS
Price: $24,999
90,372 Miles,
Sport Utility,
L4, 2.0L,
AUTOMATIC,
GAS
Price: $15,999
54,722 Miles,
Sport Utility,
V3, 1.5L,
AUTOMATIC,
GAS
Price: $20,995
117,662 Miles,
Sport Utility,
V6, 3.0L,
AUTOMATIC,
GAS
Price: $21,999
16,878 Miles,
Sport Utility,
L4, 2.4L; DOHC,
AUTOMATIC,
HYBRID
Price: $31,995
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.