| Body Style | Sport Utility |
| Year | 2011 |
| Make | Subaru |
| Model | Forester |
| Package | 4dr Auto 2.5X Premium w-All-Weather Pkg |
| Mileage | 161,093 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Green |
| Interior | Light Blue |
| VIN | JF2SHADC7BH715892 |
| Stock Number | 10057 |
| $6,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | Sport Utility |
| Year | 2011 |
| Make | Subaru |
| Model | Forester |
| Package | 4dr Auto 2.5X Premium w-All-Weather Pkg |
| Mileage | 161,093 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Green |
| Interior | Light Blue |
| VIN | JF2SHADC7BH715892 |
| Stock Number | 10057 |
| 2.5L DOHC MPFI 16-valve 4-cyl boxer engine -inc: double overhead chain driven camshafts w/auto chain tensioner | Direct ignition system |
| Active valve control system (ACVS) variable valve timing | Electronic throttle control (ETC) |
| 4-speed electronic direct-control automatic transmission | Symmetrical all-wheel drive |
| Double wishbone suspension | Pwr assisted steering |
| 4-wheel disc brakes | 17 alloy wheels |
| P225/55HR17 all-season tires | Panoramic pwr moonroof |
| Raised roof rails | Headlights auto-off w/ignition switch |
| Silver Metallic finish trim panels | Rear privacy glass |
| Body color foldable pwr mirrors | Variable intermittent windshield wipers w/washer |
| Rear window wiper w/washer | Chrome door handles |
| AM/FM stereo w/CD player -inc: MP3/WMA capability- (4) speakers- radio broadcast data system (RBDS)- Bluetooth audio streaming connectivity- Bluetooth hands-free connectivity- USB port- iPod connectivity- SIRIUS satellite radio capability | Front bucket seats w/active head restraints- driver seat height adjuster |
| 10-way pwr driver seat w/pwr lumbar | 60/40 split fold down rear bench seat w/head restraints on all seating positions- armrest |
| Reclining rear seatback function | Multi-functional center console box -inc: adjustable armrest- dual cup holders |
| Rear seat retractable tray | Steering wheel mounted audio switches- Bluetooth switches |
| Tilt & telescopic steering column | Illuminated ignition switch ring |
| Average fuel economy gauge | Ambient temp gauge |
| Pwr windows w/driver-side auto-down feature | Cruise control |
| Engine immobilizer | Manual air conditioning |
| Air filtration system | Rear defogger |
| Chrome inner door handles | Overhead console |
| Visors w/dual covered vanity mirrors | Dome light w/off-delay feature |
| Interior accent lighting | (2) bottle holders in doors |
| Cargo area tie down hooks- grocery bag hooks | 4-wheel anti-lock braking system (ABS) |
| Brake assist | Vehicle Dynamics Control |
| Daytime running lights | Advanced frontal air bags (SRS) -inc: front passenger-side occupant detection system |
| Driver & front passenger side-impact air bags (SRS) | Front & rear side curtain airbags (SRS) w/roll over sensor |
| 3-point height-adjustable front seatbelts | 3-point rear seatbelts for all three seating positions |
| LATCH rear child safety seat anchors | Rear child safety door locks |
| Tire pressure monitoring system (TPMS) | Safety brake pedal system |
87,306 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $17,977
81,410 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
67,280 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,977
92,491 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
75,502 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,000
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.