| Body Style | 4 Door |
| Year | 2019 |
| Make | SUBARU |
| Model | LEGACY |
| Package | 2.5i Premium |
| Mileage | 19,975 |
| Transmission | OTHER |
| Drive Type | ALL WHEEL |
| Color | Gray |
| Interior | Black |
| VIN | 4S3BNAF64K3019759 |
| Stock Number | 9853T |
| $21,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | 4 Door |
| Year | 2019 |
| Make | SUBARU |
| Model | LEGACY |
| Package | 2.5i Premium |
| Mileage | 19,975 |
| Transmission | OTHER |
| Drive Type | ALL WHEEL |
| Color | Gray |
| Interior | Black |
| VIN | 4S3BNAF64K3019759 |
| Stock Number | 9853T |
| Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Active Valve Control System (AVCS) Variable Valve Timing and Electronic Throttle Control (ETC) | Full-Time All-Wheel |
| 3.90 Axle Ratio | 490CCA Maintenance-Free Battery w/Run Down Protection |
| 110 Amp Alternator | Gas-Pressurized Shock Absorbers |
| Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
| 18.5 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Polished Tailpipe Finisher |
| Strut Front Suspension w/Coil Springs | Double Wishbone Rear Suspension w/Coil Springs |
| 4-Wheel Disc Brakes w/4-Wheel ABS- Front And Rear Vented Discs- Brake Assist- Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
| Wheels: 17 Alloy | Tires: 225/55R17 97V All-Season |
| Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
| Body-Colored Front Bumper | Body-Colored Rear Bumper |
| Rocker Panel Extensions | Chrome Side Windows Trim |
| Body-Colored Door Handles | Body-Colored Power Heated Side Mirrors w/Manual Folding |
| Fixed Rear Window w/Defroster | Light Tinted Glass |
| Variable Intermittent Wipers w/Heated Wiper Park | Front Windshield -inc: Sun Visor Strip |
| Galvanized Steel/Aluminum Panels | Chrome Grille |
| Trunk Rear Cargo Access | Auto On/Off Projector Beam Halogen Daytime Running Headlamps |
| Perimeter/Approach Lights | LED Brakelights |
| Laminated Glass | Window Grid Antenna |
| 6 Speakers | 2 LCD Monitors In The Front |
| Real-Time Traffic Display | Heated Front Bucket Seats -inc: 10-way power driver`s seat w/power lumbar support- height and tilt adjustable front seat head restraints and whiplash reducing protection |
| 8-Way Driver Seat | 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement |
| 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
| Leather/Metal-Look Steering Wheel | Front Cupholder |
| Rear Cupholder | Compass |
| Valet Function | Remote Releases -Inc: Power Cargo Access and Mechanical Fuel |
| Cruise Control w/Steering Wheel Controls | EyeSight Adaptive Cruise Control |
| HVAC -inc: Underseat Ducts | Voice Activated Dual Zone Front Automatic Air Conditioning |
| Illuminated Locking Glove Box | Driver Foot Rest |
| Interior Trim -inc: Metal-Look Instrument Panel Insert- Metal-Look Door Panel Insert- Metal-Look Console Insert and Chrome Interior Accents | Full Cloth Headliner |
| Cloth Door Trim Insert | Leather/Metal-Look Gear Shifter Material |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage- Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
| Front Map Lights | Fade-To-Off Interior Lighting |
| Carpet Floor Trim- Carpet Trunk Lid/Rear Cargo Door Trim and Carpet Mat | Cargo Area Concealed Storage |
| Cargo Space Lights | FOB Controls -inc: Keyfob Cargo Access |
| Instrument Panel Covered Bin- Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
| Driver Information Center | Redundant Digital Speedometer |
| Outside Temp Gauge | Analog Appearance |
| Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest w/Storage and Rear Center Armrest |
| 2 Seatback Storage Pockets | Perimeter Alarm |
| Immobilizer | Air Filtration |
| 2 12V DC Power Outlets | Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | EyeSight Pre-Collision Braking |
| Collision Mitigation-Front | Driver Monitoring-Alert |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
| Driver And Passenger Cushion Front Airbag | Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point- Height Adjusters and Pretensioners |
19,975 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $22,995
120,008 Miles, 4 Door, , AUTOMATIC,
Price: $12,995
135,963 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
90,720 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
62,751 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.