Body Style | Wagon |
Year | 2008 |
Make | Subaru |
Model | Outback |
Mileage | 121,037 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
VIN | 4S4BP60C787341122 |
Stock Number | 9917 |
Body Style | Wagon |
Year | 2008 |
Make | Subaru |
Model | Outback |
Mileage | 121,037 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
VIN | 4S4BP60C787341122 |
Stock Number | 9917 |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Power Steering |
76,529 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $19,995
111,137 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $13,995
122,779 Miles, Wagon, 3.0L 6 Cyl. Gas, OTHER, GAS
Price: $6,995
106,830 Miles, Wagon, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $12,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.