Body Style | Sport Utility |
Year | 2007 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 186,378 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
Interior | BLACK |
VIN | 3GNFK16397G296239 |
Stock Number | 296239 |
$5,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2007 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 186,378 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
Interior | BLACK |
VIN | 3GNFK16397G296239 |
Stock Number | 296239 |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
Rear Radio Controls | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Running Boards | 3rd Row Seat |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering |
141,096 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $20,995
56,137 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $39,995
130,800 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $8,995
75,426 Miles, Sport Utility, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $11,995
67,280 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,500
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.