| Body Style | Pickup - Compact |
| Year | 2020 |
| Make | Ford |
| Model | Ranger |
| Package | LARIAT 4WD SuperCrew 5` Box |
| Mileage | 93,001 |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Silver |
| Interior | Black |
| VIN | 1FTER4FH4LLA30136 |
| Stock Number | C7184 |
| $23,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | Pickup - Compact |
| Year | 2020 |
| Make | Ford |
| Model | Ranger |
| Package | LARIAT 4WD SuperCrew 5` Box |
| Mileage | 93,001 |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Silver |
| Interior | Black |
| VIN | 1FTER4FH4LLA30136 |
| Stock Number | C7184 |
| Engine: 2.3L EcoBoost -inc: auto start-stop technology | 3.73 Axle Ratio |
| GVWR: 6-050 lbs | 50-State Emissions System |
| Transmission w/Driver Selectable Mode | Electronic Transfer Case |
| Part-Time Four-Wheel Drive | 150 Amp Alternator |
| Towing Equipment -inc: Trailer Sway Control | Trailer Wiring Harness |
| 1560# Maximum Payload | Gas-Pressurized Shock Absorbers |
| Front Anti-Roll Bar | Electric Power-Assist Speed-Sensing Steering |
| 18 Gal. Fuel Tank | Single Stainless Steel Exhaust |
| Auto Locking Hubs | Short And Long Arm Front Suspension w/Coil Springs |
| Solid Axle Rear Suspension w/Leaf Springs | 4-Wheel Disc Brakes w/4-Wheel ABS- Front Vented Discs- Brake Assist and Hill Hold Control |
| Regular Box Style | Steel Spare Wheel |
| Full-Size Spare Tire Stored Underbody w/Crankdown | Black Side Windows Trim and Black Front Windshield Trim |
| Galvanized Steel/Aluminum Panels | Tailgate Rear Cargo Access |
| Cargo Lamp w/High Mount Stop Light | Streaming Audio |
| Integrated Roof Antenna | Driver Seat |
| Passenger Seat | Full Folding Bench Front Facing Fold-Up Cushion Rear Seat |
| Manual Tilt/Telescoping Steering Column | FordPass Connect 4G Mobile Hotspot Internet Access |
| Front Cupholder | Rear Cupholder |
| Compass | HVAC -inc: Underseat Ducts |
| Full Cloth Headliner | Fade-To-Off Interior Lighting |
| Cab Mounted Cargo Lights | Tracker System |
| Instrument Panel Bin- Dashboard Storage- Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage | Delayed Accessory Power |
| Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
| Securilock Anti-Theft Ignition (pats) Immobilizer | 3 12V DC Power Outlets |
| Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) | Collision Mitigation-Front |
| Collision Warning-Front | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor | Mykey System -inc: Top Speed Limiter- Audio Volume Limiter- Early Low Fuel Warning- Programmable Sound Chimes and Beltminder w/Audio Mute |
| Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point- Height Adjusters and Pretensioners |
| Back-Up Camera |
146,447 Miles, Pickup - Compact, , AUTOMATIC,
Price: $8,995
82,403 Miles, Pickup - Compact, , AUTOMATIC,
Price: $30,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.