| Body Style | Crossover |
| Year | 2016 |
| Make | Hyundai |
| Model | Tucson |
| Package | AWD 4dr SE |
| Mileage | 119,312 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | White |
| VIN | KM8J3CA48GU161760 |
| Stock Number | 10025 |
| $10,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | Crossover |
| Year | 2016 |
| Make | Hyundai |
| Model | Tucson |
| Package | AWD 4dr SE |
| Mileage | 119,312 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | White |
| VIN | KM8J3CA48GU161760 |
| Stock Number | 10025 |
| Engine: 2.0L DOHC 16V I4 w/CVVT MPI | Transmission: 6-Speed Automatic w/OD & SHIFTRONIC -inc: lock-up torque converter- gate type- electronic shift lock system and manual shift mode |
| 3.648 Axle Ratio | GVWR: 4-740 lbs |
| Transmission w/Driver Selectable Mode | Electronic Transfer Case |
| Automatic Full-Time All-Wheel | 68-Amp/Hr Maintenance-Free Battery w/Run Down Protection |
| 150 Amp Alternator | SACHS Gas-Pressurized Shock Absorbers |
| Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
| 16.4 Gal. Fuel Tank | Single Stainless Steel Exhaust |
| Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
| Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS- Front Vented Discs- Brake Assist- Hill Descent Control and Hill Hold Control |
| Wheels: 17 X 7.0JJ Alloys | Tires: P225/60R17 Kumho H-Speed Rated |
| Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
| Body-Colored Front Bumper | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
| Black Bodyside Cladding | Black Side Windows Trim and Black Front Windshield Trim |
| Body-Colored Door Handles | Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding |
| Fixed Rear Window w/Wiper- Heated Wiper Park and Defroster | Deep Tinted Glass |
| Front Windshield -inc: Sun Visor Strip | Variable Intermittent Wipers w/Heated Wiper Park |
| Fully Galvanized Steel Panels | Lip Spoiler |
| Body-Colored Grille | Liftgate Rear Cargo Access |
| Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off | 6 Speakers |
| Streaming Audio | Integrated Roof Antenna |
| 1 LCD Monitor In The Front | Front Bucket Seats w/Power Driver`s Seat -inc: 6-way adjustable driver`s seat- front slide/recline/driver height adjustment and adjustable head restraints |
| Driver Seat | 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement |
| 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
| Front Cupholder | Rear Cupholder |
| Remote Releases -Inc: Mechanical Fuel | Cruise Control w/Steering Wheel Controls |
| Manual Air Conditioning | HVAC -inc: Underseat Ducts |
| Glove Box | Driver Foot Rest |
| Interior Trim -inc: Metal-Look Interior Accents | Full Cloth Headliner |
| Vinyl Door Trim Insert | Urethane Gear Shifter Material |
| Day-Night Rearview Mirror | Full Floor Console w/Covered Storage- Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
| Front Map Lights | Fade-To-Off Interior Lighting |
| Full Carpet Floor Covering | Carpet Floor Trim |
| Cargo Area Concealed Storage | Cargo Space Lights |
| Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
| Analog Appearance | Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
| Front Center Armrest and Rear Center Armrest | 2 Seatback Storage Pockets |
| Perimeter Alarm | 3 12V DC Power Outlets |
| Air Filtration | Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor | Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point- Height Adjusters and Pretensioners | Back-Up Camera |
115,173 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
40,587 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,995
30,597 Miles, Crossover, , ,
Price: $22,995
138,157 Miles, Crossover, , ,
Price: $10,995
90,004 Miles, Crossover, , OTHER,
Price: $14,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.