| Body Style | Pickup - Full Size |
| Year | 2019 |
| Make | Ram |
| Model | 2500 |
| Package | Big Horn 4x4 Crew Cab 6`4 Box |
| Mileage | 122,998 |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | White |
| Interior | Black |
| VIN | 3C6UR5DL8KG563585 |
| Stock Number | 10051 |
| $32,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | Pickup - Full Size |
| Year | 2019 |
| Make | Ram |
| Model | 2500 |
| Package | Big Horn 4x4 Crew Cab 6`4 Box |
| Mileage | 122,998 |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | White |
| Interior | Black |
| VIN | 3C6UR5DL8KG563585 |
| Stock Number | 10051 |
| 3.73 Axle Ratio | GVWR: 10-000 lbs |
| 50 State Emissions | Transmission w/Driver Selectable Mode |
| Part-Time Four-Wheel Drive | Electronic Transfer Case |
| 730CCA Maintenance-Free Battery w/Run Down Protection | 180 Amp Alternator |
| Electronically Controlled Throttle | Tip Start |
| Trailer Wiring Harness | 3210# Maximum Payload |
| HD Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
| HD Suspension | Hydraulic Power-Assist Steering |
| Single Stainless Steel Exhaust | 31 Gal. Fuel Tank |
| Auto Locking Hubs | Multi-Link Front Suspension w/Coil Springs |
| Solid Axle Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS- Front And Rear Vented Discs- Brake Assist and Hill Hold Control |
| Tires: LT275/70R18E BSW AS | Regular Box Style |
| Center Hub | Steel Spare Wheel |
| Chrome Front Bumper | Chrome Rear Step Bumper |
| Black Side Windows Trim and Black Front Windshield Trim | Chrome Door Handles |
| Manual Extendable Trailer Style Mirrors | Fixed Rear Window |
| Deep Tinted Glass | Galvanized Steel/Aluminum Panels |
| Front License Plate Bracket | Black Grille w/Chrome Surround |
| Tailgate Rear Cargo Access | Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off |
| Cargo Lamp w/High Mount Stop Light | Perimeter/Approach Lights |
| Laminated Glass | Vendor Painted Cargo Box Tracking |
| Streaming Audio | Integrated Roof Antenna |
| 6 Speakers | Active Noise Control System |
| 1 LCD Monitor In The Front | Driver Seat |
| Manual Adjust 4-Way Driver Seat | 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement |
| Cloth Rear Seat | Manual Tilt Steering Column |
| Illuminated Front Cupholder | Rear Cupholder |
| Compass | Proximity Key For Push Button Start Only |
| Valet Function | Cruise Control w/Steering Wheel Controls |
| HVAC -inc: Underseat Ducts and Console Ducts | Glove Box |
| Full Cloth Headliner | Urethane Gear Shifter Material |
| Interior Trim -inc: Metal-Look Instrument Panel Insert- Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents | Vinyl Door Trim Insert |
| Day-Night Rearview Mirror | 2 12V DC Power Outlets |
| Mini Overhead Console and 2 12V DC Power Outlets | Front Map Lights |
| Fade-To-Off Interior Lighting | Cab Mounted Cargo Lights |
| Center Stack Storage Drawer | Instrument Panel Covered Bin- Dashboard Storage- Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage |
| Delayed Accessory Power | Driver Information Center |
| Outside Temp Gauge | Analog Appearance |
| Redundant Digital Speedometer | Selectable Tire Fill Alert |
| Seats w/Cloth Back Material | Front Center Armrest w/Storage and Rear Center Armrest |
| 4 Way Front Headrests | 2 Way Rear Headrest Seat |
| Sentry Key Immobilizer | Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
| Curtain 1st And 2nd Row Airbags | Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point- Height Adjusters and Pretensioners |
81,157 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $49,000
83,119 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $36,995
81,654 Miles, Pickup - Full Size, , ,
Price: $39,995
216,988 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,977
129,259 Miles, Pickup - Full Size, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.