| Body Style | Crossover |
| Year | 2016 |
| Make | Buick |
| Model | Enclave |
| Package | AWD 4dr Leather |
| Mileage | 119,440 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | RED |
| Interior | Black |
| VIN | 5GAKVBKDXGJ241592 |
| Stock Number | 10089 |
| $11,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | Crossover |
| Year | 2016 |
| Make | Buick |
| Model | Enclave |
| Package | AWD 4dr Leather |
| Mileage | 119,440 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | RED |
| Interior | Black |
| VIN | 5GAKVBKDXGJ241592 |
| Stock Number | 10089 |
| Engine- 3.6L Variable Valve Timing V6 with SIDI (Spark Ignition Direct Injection)- DOHC (288 hp [214.7 kW] @ 6300 rpm- 270 lb-ft of torque [364.5 N-m] @ 3400 rpm) | Axle- 3.16 ratio- final drive |
| Drivetrain- all-wheel drive | Alternator- 170 amps |
| Trailering provisions- 2000 lbs. (907 kg) | GVWR- 6459 lbs. (2930 kg) |
| Suspension- Premium Ride- 4-wheel independent | Steering- power- variable effort |
| Exhaust- dual-outlet stainless-steel with bright tips integrated in fascia | Wheel- 17 (43.2 cm) compact steel spare wheel and tire |
| Luggage rack side rails- roof-mounted- chromed | Headlamps- High-Intensity Discharge (HID) Xenon- projector lamps hi/low bi-functional with blue tint lenses and chromed bezels |
| Glass- Solar-Ray deep-tinted- rear-side- quarter panel and liftgate | Liftgate- rear power |
| Audio system feature- standard speaker system | QuietTuning Buick exclusive process to reduce- block and absorb noise and vibration to create a quiet interior cabin |
| Seats- heated driver and front passenger | Seat adjuster- passenger 8-way power with power recliner and 2- way power lumbar |
| Steering column- tilt and telescopic | Steering wheel- leather-wrapped with Mahogany wood accents |
| Steering wheel- heated | Instrumentation includes Driver Information Center- tachometer- speedometer- fuel- coolant temperature- battery- gear selector- outside air temperature and (U80) compass display |
| Instrumentation- analog with mpg speedometer and tachometer | Instrumentation- engine oil life monitor |
| Windows- power with driver Express-Up and -Down features- passenger Express-Down feature | Universal Home Remote- includes garage door opener- 3-channel programmable |
| Remote vehicle starter system | Theft-deterrent system- vehicle- PASS-Key III- engine immobilizer with content theft alarm |
| Air conditioning- tri-zone automatic climate control with individual climate settings for driver- right front passenger and rear seat occupants | Defogger- rear-window electric |
| Glovebox- locking- passenger-side of instrument panel | Mirror- inside rearview auto-dimming |
| Visors- driver and front passenger illuminated vanity mirrors | Storage system- rear cargo area under floor |
| Brakes- 4-wheel antilock- 4-wheel disc | Air bags- frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
| Child seat restraint system- rear facing | Side Blind Zone Alert with Cross Traffic Alert |
| Rear Parking Assist- Ultrasonic with audible warning | Door locks- rear child security |
| Tire Pressure Monitor System |
18,091 Miles, Crossover, , AUTOMATIC,
Price: $40,995
90,004 Miles, Crossover, , OTHER,
Price: $14,995
52,003 Miles, Crossover, , AUTOMATIC,
Price: $14,995
54,841 Miles, Crossover, , AUTOMATIC,
Price: $26,995
119,312 Miles, Crossover, , AUTOMATIC,
Price: $10,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.