| Body Style | Crossover |
| Year | 2017 |
| Make | BUICK |
| Model | ENCORE |
| Package | AWD 4dr Preferred II |
| Mileage | 52,003 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Black |
| Interior | Black |
| VIN | KL4CJFSB3HB018367 |
| Stock Number | 9705T |
| $14,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | Crossover |
| Year | 2017 |
| Make | BUICK |
| Model | ENCORE |
| Package | AWD 4dr Preferred II |
| Mileage | 52,003 |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Black |
| Interior | Black |
| VIN | KL4CJFSB3HB018367 |
| Stock Number | 9705T |
| Engine- ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm- 148 lb-ft of torque [199.8 N-m] @ 1850 rpm) | Axle- 3.53 final drive ratio |
| Drivetrain- all-wheel drive (AWD models only.) | Alternator- 130 amps |
| Suspension- Ride and Handling | Steering- power- variable effort- electric |
| Exhaust system- rear exit | Exhaust tip- styled stainless-steel |
| Mechanical jack | Tires- P215/55R18 all-season- blackwall |
| Tire- compact spare 16 (40.6 cm)- located under cargo floor | Luggage rack- side rails- roof-mounted |
| Fascias- front and rear accent color includes rocker moldings | Headlamps- halogen |
| Fog lamps- front | Lamp- center high-mounted stop/brake (CHMSL) |
| Glass- acoustic- laminated windshield | Glass- deep-tinted |
| Windshield- solar absorbing | Mirrors- outside heated power-adjustable- body-color- manual-folding with turn signal indicators |
| Door handles- body-color with chrome strips | Wipers- front intermittent with pulse washers |
| Wiper- rear intermittent | Vehicle protection- corrosion preventative |
| Audio system feature- 6-speaker system | Antenna- roof-mounted |
| QuietTuning Buick exclusive process that consists of acoustically enhanced windshield and side glass- along with numerous noise canceling acoustic treatments to reduce- block and absorb noise and vibration to create a quiet interior cabin | Noise control system- active noise cancellation |
| Seat adjuster- driver 6-way power with manual recline and power lumbar adjustment | Seat adjuster- front passenger 2-way manual |
| Seatback- passenger flat-folding | Storage- front passenger underseat |
| Seat- rear 60/40 split-bench- folding | Headrests- 2-way adjustable- up/down |
| Door sill plate cover- front | Steering column- tilt and telescopic- adjustable |
| Steering wheel- leather-wrapped 3-spoke- color-keyed with theft-deterrent locking feature | Steering wheel controls- mounted audio and phone interface controls |
| Driver Information Center enhanced- 4.2 multi-color display- includes tachometer- speedometer- trip odometer- fuel level- coolant temperature- oil life monitor- battery and compass | Instrumentation- outside temperature display- located on audio system |
| Oil life monitoring system | Cruise control- electronic with set and resume speed |
| Theft-deterrent system- electrical- unauthorized entry | Air conditioning- dual-zone automatic climate control with individual climate settings for driver and right-front passenger |
| Air filter- particle | Defogger- rear-window- electric |
| Shift knob- satin silver and chrome | Glovebox- dual |
| Power outlet- 120-volt located on the rear of center console | Mirror- inside rearview auto-dimming |
| Visors- driver and front passenger illuminated vanity mirrors- covered | Lighting- interior- dimming instrument panel cluster |
| Lighting- interior- overhead courtesy lamp | Lighting- interior- rear cargo compartment lamp |
| Cargo storage- tray under rear floor | Cargo cover- rear- stowable and removable |
| Brakes- 4-wheel antilock- 4-wheel disc | StabiliTrak- stability control system |
| Daytime Running Lamps- separate cavity- LED | Air bags- frontal and knee for driver and front passenger- side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
| Air bag- Passenger Sensing System- sensor indicator inflatable restraint- front passenger/child presence detector | Safety belts- 3-point- driver and front passenger height-adjustable with loa |
52,003 Miles, Sport Utility, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
54,255 Miles, Sport Utility, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
90,004 Miles, Crossover, , OTHER,
Price: $14,995
54,841 Miles, Crossover, , AUTOMATIC,
Price: $26,995
119,312 Miles, Crossover, , AUTOMATIC,
Price: $10,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.