| Body Style | Crossover |
| Year | 2017 |
| Make | GMC |
| Model | ACADIA |
| Package | AWD 4dr SLE w-SLE-2 |
| Mileage | 90,004 |
| Transmission | OTHER |
| Drive Type | ALL WHEEL |
| Color | Black |
| Interior | Black |
| VIN | 1GKKNTLS0HZ167530 |
| Stock Number | 9961 |
| $14,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Body Style | Crossover |
| Year | 2017 |
| Make | GMC |
| Model | ACADIA |
| Package | AWD 4dr SLE w-SLE-2 |
| Mileage | 90,004 |
| Transmission | OTHER |
| Drive Type | ALL WHEEL |
| Color | Black |
| Interior | Black |
| VIN | 1GKKNTLS0HZ167530 |
| Stock Number | 9961 |
| Axle- 3.87 ratio | GVWR- 6001 lbs (2722 kg) |
| E10 Fuel capable | Engine control- stop-start system (Included with (LCV) 2.5L DOHC 4-cylinder engine.) |
| Alternator- 150 amps | Drive Mode Selector up to 5 modes available for various driving conditions |
| Suspension- Ride and Handling McPherson struts for front and independent 5-link rear | Brakes- 4-wheel antilock- 4-wheel disc- 17 front and rear |
| Exhaust- single outlet | Tool kit- road emergency |
| Wheel- spare- 18 x 4.5 (45.7 cm x 11.4 cm) steel | Tire- compact spare- T135/70R18- blackwall |
| Roof rails- Silver | Grille- front shutters- active upper and lower |
| Headlamps- projector beam | Fog lamps- front projector type |
| Glass- deep-tinted (all windows- except light-tinted glass on windshield and driver- and front passenger-side glass) | Mirrors- outside heated power-adjustable- body-color- manual-folding |
| Liftgate- power programmable | Audio system feature- 6-speaker system |
| Seat adjuster- passenger 2-way manual | Seat adjuster- driver 8-way power |
| Seats- heated driver and front passenger | Console front center with 2 cup holders and storage- includes rear storage drawer (Excludes (GAT) All Terrain.) |
| Cup holders 2 in front center console- 2 in front door panel- 2 bottle holders in front door panel- 2 in 2nd row and 2 in 3rd row- 10 total | Steering column- tilt and telescopic |
| Display- driver instrument information enhanced- one color | Sensor- humidity and windshield temperature |
| Compass display | Windows- power with driver and passenger Express-down |
| Remote vehicle start | Air conditioning- tri-zone automatic climate control with individual climate settings for driver- right front passenger and rear seat occupants (Dual-zone climate control when (GAT) All Terrain is ordered. Tri-zone climate control on all other models.) |
| Defogger- rear-window electric | Mirror- inside rearview manual day/night |
| Lighting- interior with theater dimming- cargo compartment- reading lights for front seats- second row reading lamps integrated into dome light- door-and tailgate-activated switches and illuminated entry and exit feature | Lamp Package- interior- deluxe |
| Daytime Running Lamps- LED | Air bag- Passenger Sensing System sensor indicator inflatable restraint- front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
| Air bags- frontal and side impact for driver and front passenger driver inboard seat-mounted side-impact- driver side knee and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Rear Vision Camera |
| Door locks- rear child security | Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob- to encourage safe driving behavior. It can limit certain vehicle features- and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen`s driving habits and helps you to continue to coach your new driver |
| Tire Pressure Monitoring System | Horn- dual-note |
54,841 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
54,841 Miles, Crossover, , AUTOMATIC,
Price: $26,995
114,211 Miles, Crossover, , ,
Price: $8,995
52,003 Miles, Crossover, , AUTOMATIC,
Price: $14,995
119,312 Miles, Crossover, , AUTOMATIC,
Price: $10,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.